Manufactured to AWS A5.1, IS 814, and DIN standards for superior arc stability, minimal spatter, and radiographic weld quality.
Magnarc welding electrodes are formulated with high-purity concentric flux coatings, ensuring effortless arc ignition, stable re-striking, and a dense, self-detaching slag cover that leaves a ripple-free bead profile.
Whether for day-to-day general structural engineering or critical high-pressure, sub-zero radiographic joints, our electrodes deliver consistent mechanical properties and zero porosity.
Chemical composition and mechanical properties conform strictly to AWS A5.1 and IS 814.
| Grade Name | AWS Class | IS Class | Tensile Strength (MPa) | Yield (MPa) | Elongation (%) | Charpy Impact |
|---|---|---|---|---|---|---|
| MAGNARC SUPER-6013 | E6013 | ER4211X | 470 – 540 | ≥ 380 | 22 – 28% | 47J at 0°C |
| MAGNARC LOW-HYDRO 7018 | E7018 | EB5426H3JX | 510 – 620 | ≥ 420 | 24 – 30% | 50J at -30°C |
| MAGNARC 7018-1 | E7018-1 | EB5426H3JX | 530 – 640 | ≥ 440 | 24 – 30% | 27J at -46°C |
| MAGNARC ROOT-7016 | E7016 | EB5216H3X | 500 – 600 | ≥ 410 | 24 – 28% | 47J at -20°C |
| MAGNARC SPEED-7024 | E7024 | ER5122X | 510 – 600 | ≥ 420 | 22 – 26% | 40J at 0°C |
Current: 60 – 90 Amps
Best for thin sheets, root passes & vertical-up joints.Current: 100 – 140 Amps
General purpose fabrication and multi-pass structural runs.Current: 140 – 190 Amps
High deposition runs on heavy structural plates & beams.Current: 190 – 250 Amps
Maximum metal recovery for heavy fillet and downhand butt welds.